 |


| U10 Boys | U10 Boys
|
|
Fri, November 26, 2004
|
|
| | 1:00 pm | Southern Soccer (Valdivia) | 4:1 | Team Boca - White | CP - BB8 |
| | 3:00 pm | Boca Juniors | 1:4 | East Broward United Sharks | CP - BB8 |
| | 4:00 pm | Renegades | 0:4 | Southern Soccer (Valdivia) | CP - BB8 |
| | 6:00 pm | East Broward United Sharks | 6:1 | Three Lions | CP - BB8 |
|
Sat, November 27, 2004
|
|
| | 12:00 pm | Three Lions | 0:3 | Boca Juniors | CP - BB8 |
| | 1:00 pm | Team Boca - White | 2:0 | Renegades | CP - BB8 |
| | 3:00 pm | Southern Soccer (Valdivia) | 1:4 | East Broward United Sharks | CP - BB8 |
| | 4:00 pm | Team Boca - White | 1:4 | Boca Juniors | CP - BB8 |
| | 7:00 pm | Renegades | 6:0 | Three Lions | CP - BB8 |
|
Sun, November 28, 2004
|
|
| 11:45 am | Southern Soccer (Valdivia) | 2:3 | Boca Juniors | CP - BB6 |
| 11:45 am | East Broward United Sharks | 6:1 | Team Boca - White | CP - BB8 |
| 3:30 pm | Boca Juniors | 3:5 | East Broward United Sharks | CP - BB8 |
|
 - has been rescheduled in last seven days, - has been rescheduled since Nov 15
 Note: CP is Central Park, PI is Pine Island. Use the Printer Friendly link before printing.
|
|
 |