 |


| U13 Boys - Division 2 | U13 Boys - Division 2
|
|
Fri, November 26, 2004
|
|
| | 8:00 am | Davie United | 0:5 | Coral Springs Storm | CP - #1 |
| | 12:30 pm | Florida Premier | 5:0 | Davie United | CP - #1 |
| | 12:30 pm | West Kendall Optimist | 14:0 | Sunrise F.C. | CP - #2 |
| | 5:00 pm | Cape Coral Cyclones | 1:1 | West Kendall Optimist | CP - #2 |
|
Sat, November 27, 2004
|
|
| | 12:30 pm | Coral Springs Storm | 0:1 | Florida Premier | CP - #1 |
| | 12:30 pm | Sunrise F.C. | 0:8 | Cape Coral Cyclones | CP - #3 |
| | 6:30 pm | Coral Springs Storm | 2:0 | Cape Coral Cyclones | CP - #5 |
| | 8:00 pm | Davie United | 0:3 | West Kendall Optimist | CP - #1 |
| | 8:00 pm | Florida Premier | 10:0 | Sunrise F.C. | CP - #3 |
|
Sun, November 28, 2004
|
|
| 10:00 am | Florida Premier | 2:1 | Cape Coral Cyclones | CP - #2 |
| 10:00 am | West Kendall Optimist | 4:1 | Coral Springs Storm | CP - #3 |
| 2:00 pm | Florida Premier | 0:2 | West Kendall Optimist | CP - #1 |
|
 - has been rescheduled in last seven days, - has been rescheduled since Nov 15
 Note: CP is Central Park, PI is Pine Island. Use the Printer Friendly link before printing.
|
|
 |