 |


| U11 Boys - Division 2 | U11 Boys - Division 2
|
|
Fri, November 26, 2004
|
|
| | 9:05 am | Weston Fury White | 10:0 | Plantation Eagles Blue | PI - #1 |
| | 12:20 pm | Team Boca Navy | 0:7 | Weston Fury | PI - #1 |
| | 12:20 pm | Weston Fury White | 3:0 | Coral Springs Storm | PI - #7 |
| | 6:50 pm | Plantation Eagles Blue | 1:11 | Miramar Strikers | PI - #1 |
| | 7:55 pm | Weston Fury | 10:0 | Coral Springs Storm | PI - #1 |
|
Sat, November 27, 2004
|
|
| | 9:05 am | Miramar Strikers | 2:2 | Team Boca Navy | PI - #1 |
| | 12:20 pm | Miramar Strikers | 1:4 | Weston Fury White | PI - #1 |
| | 3:35 pm | Plantation Eagles Blue | 0:7 | Weston Fury | PI - #1 |
| | 3:35 pm | Coral Springs Storm | 3:0 | Team Boca Navy | PI - #7 |
|
Sun, November 28, 2004
|
|
| 10:30 am | Weston Fury White | 8:0 | Coral Springs Storm | PI - #1 |
| 10:30 am | Weston Fury | 5:2 | Miramar Strikers | PI - #7 |
| 2:30 pm | Weston Fury White | 2:0 | Weston Fury | PI - #7 |
|
 - has been rescheduled in last seven days, - has been rescheduled since Nov 15
 Note: CP is Central Park, PI is Pine Island. Use the Printer Friendly link before printing.
|
|
 |