 |


| U10 Boys - Division 2 | U10 Boys - Division 2
|
|
Fri, November 26, 2004
|
|
| | 9:00 am | Tri-united Soccer | 3:4 | Miami Strike Force | CP - BB2 |
| | 11:00 am | Team Boca - Navy | 0:14 | Naples Sharks | CP - BB2 |
| | 1:00 pm | Cape Coral Cyclones | 2:1 | Cooper City Optimist | CP - BB2 |
| | 1:00 pm | Davie Broncos | 1:3 | Tri-united Soccer | CP - BB6 |
| | 4:00 pm | West Pines | 1:2 | Plantation Eagles | CP - BB6 |
| | 5:00 pm | Miami Strike Force | 2:1 | Strictly Soccer Select | CP - BB6 |
| | 5:00 pm | Tri-united Soccer | 3:0 | Weston Fury | CP - BB8 |
|
Sat, November 27, 2004
|
|
| | 9:00 am | Plantation Eagles | 1:4 | Naples Sharks | CP - BB2 |
| | 9:00 am | Strictly Soccer Select | 3:0 | Weston Fury | CP - BB6 |
| | 9:00 am | Cape Coral Cyclones | 5:4 | West Pines | CP - BB8 |
| | 10:00 am | Davie Broncos | 1:4 | Miami Strike Force | CP - BB6 |
| | 10:00 am | Cooper City Optimist | 2:0 | Team Boca - Navy | CP - BB8 |
| | 1:00 pm | Plantation Eagles | 3:0 | Cape Coral Cyclones | CP - BB2 |
| | 2:00 pm | Strictly Soccer Select | 1:1 | Tri-united Soccer | CP - BB6 |
| | 4:00 pm | Weston Fury | 3:0 | Davie Broncos | CP - BB6 |
| | 5:00 pm | West Pines | 2:1 | Team Boca - Navy | CP - BB6 |
| | 5:00 pm | Naples Sharks | 3:1 | Cooper City Optimist | CP - BB8 |
|
Sun, November 28, 2004
|
|
| 10:30 am | Naples Sharks | 1:4 | Tri-united Soccer | CP - BB8 |
| 11:45 am | Miami Strike Force | 5:1 | Plantation Eagles | CP - BB2 |
| 3:30 pm | Miami Strike Force | 2:3 | Tri-united Soccer | CP - BB6 |
|
 - has been rescheduled in last seven days, - has been rescheduled since Nov 15
 Note: CP is Central Park, PI is Pine Island. Use the Printer Friendly link before printing.
|
|
 |