 |


| U14 Boys | U14 Boys
|
|
Fri, November 26, 2004
|
|
| | 8:00 am | Davie United | 1:4 | Team Boca White | CP - #4 |
| | 8:00 am | Southern Soccer Explosion | 2:0 | Team Boca Navy | CP - #5 |
| | 8:00 am | Southern Soccer Strikers | 0:3 | Renegades Soccer Club | PI - #3 |
| | 8:00 am | Coral SPrings Storm | 2:2 | Weston Fury | PI - #4 |
| | 12:30 pm | Weston Fury | 2:4 | Wellington Wave | CP - #5 |
| | 12:30 pm | New Tampa Comets | 1:0 | West Kednall Blast Force | PI - #3 |
| | 12:30 pm | CFU Lightining | 2:3 | Naples Sharks | PI - #4 |
| | 5:00 pm | Southern Soccer Explosion | 1:1 | CFU Lightining | CP - #4 |
| | 5:00 pm | Davie United | 1:1 | New Tampa Comets | PI - #3 |
| | 5:00 pm | Renegades Soccer Club | 0:1 | Plantation Eagles | PI - #4 |
| | 5:00 pm | West Pines United | 2:1 | Southern Soccer Strikers | PI - #5 |
|
Sat, November 27, 2004
|
|
| | 8:00 am | Plantation Eagles | 1:2 | West Pines United | CP - #3 |
| | 9:30 am | Southern Soccer Strikers | 1:0 | Weston Fury | CP - #4 |
| | 9:30 am | Team Boca White | 5:0 | West Kednall Blast Force | PI - #3 |
| | 9:30 am | Team Boca Navy | 4:0 | CFU Lightining | PI - #4 |
| | 9:30 am | Wellington Wave | 1:4 | Coral SPrings Storm | PI - #5 |
| | 2:00 pm | Team Boca White | 2:1 | New Tampa Comets | CP - #1 |
| | 2:00 pm | Coral SPrings Storm | 9:0 | Plantation Eagles | CP - #4 |
| | 2:00 pm | Naples Sharks | 0:6 | Southern Soccer Explosion | PI - #3 |
| | 2:00 pm | West Kednall Blast Force | 2:2 | Davie United | PI - #4 |
| | 2:00 pm | West Pines United | 3:1 | Wellington Wave | PI - #5 |
| | 6:30 pm | Renegades Soccer Club | 1:0 | Weston Fury | CP - #4 |
| | 6:30 pm | Team Boca Navy | 3:1 | Naples Sharks | PI - #4 |
|
Sun, November 28, 2004
|
|
| 8:00 am | Team Boca White | 3:0 | West Pines United | CP - #4 |
| 8:00 am | Southern Soccer Explosion | 3:1 | Coral SPrings Storm | CP - #5 |
| 12:00 pm | Team Boca White | 2:3 | Southern Soccer Explosion | CP - #5 |
|
 - has been rescheduled in last seven days, - has been rescheduled since Nov 15
 Note: CP is Central Park, PI is Pine Island. Use the Printer Friendly link before printing.
|
|
 |