 |


| U14 Girls | U14 Girls
|
|
Fri, November 26, 2004
|
|
| | 8:00 am | Miramar Strikers | 0:3 | Renegades Sc Green | PI - #5 |
| | 2:00 pm | Cape Coral Cyclones | 1:1 | Weston Fury | PI - #3 |
| | 2:00 pm | Plantation Eagles | 2:0 | Miramar Strikers | PI - #4 |
| | 3:30 pm | Renegades Sc Green | 0:1 | Strictly Soccer Select | PI - #4 |
| | 6:30 pm | Weston Fury | 2:0 | Florida Premier | PI - #5 |
| | 8:00 pm | Strictly Soccer Select | 5:2 | Plantation Eagles | PI - #3 |
|
Sat, November 27, 2004
|
|
| | 8:00 am | Florida Premier | 2:2 | Cape Coral Cyclones | PI - #3 |
| | 11:00 am | Strictly Soccer Select | 1:1 | Weston Fury | PI - #4 |
| | 11:00 am | Cape Coral Cyclones | 2:1 | Miramar Strikers | PI - #5 |
| | 3:30 pm | Plantation Eagles | 2:3 | Weston Fury | PI - #4 |
| | 3:30 pm | Renegades Sc Green | 4:0 | Florida Premier | PI - #5 |
|
Sun, November 28, 2004
|
|
| 8:00 am | Strictly Soccer Select | 0:1 | Cape Coral Cyclones | PI - #3 |
| 8:00 am | Weston Fury | 0:2 | Renegades Sc Green | PI - #5 |
| 12:00 pm | Cape Coral Cyclones | 1:2 | Renegades Sc Green | PI - #4 |
|
 - has been rescheduled in last seven days, - has been rescheduled since Nov 15
 Note: CP is Central Park, PI is Pine Island. Use the Printer Friendly link before printing.
|
|
 |