 |


| U15 Girls | U15 Girls
|
|
Fri, November 26, 2004
|
|
| | 11:00 am | Naples Youth Soccer Club | 5:1 | Sunrise | PI - #5 |
| | 2:00 pm | Strictly Soccer Select | 4:1 | Cooper City Cobras | PI - #5 |
| | 3:30 pm | Sunrise | 1:1 | Plantation Eagles | PI - #5 |
| | 6:30 pm | Cooper City Cobras | 2:4 | Coral Springs Lady Renegades | PI - #6 |
|
Sat, November 27, 2004
|
|
| | 8:00 am | Plantation Eagles | 0:3 | Naples Youth Soccer Club | PI - #5 |
| | 12:30 pm | Coral Springs Lady Renegades | 4:1 | Strictly Soccer Select | PI - #5 |
| | 5:00 pm | Plantation Eagles | 0:2 | Cooper City Cobras | PI - #3 |
| | 5:00 pm | Naples Youth Soccer Club | 1:0 | Strictly Soccer Select | PI - #4 |
| | 5:00 pm | Sunrise | 1:3 | Coral Springs Lady Renegades | PI - #5 |
|
Sun, November 28, 2004
|
|
| 10:00 am | Naples Youth Soccer Club | 6:0 | Strictly Soccer Select | PI - #4 |
| 10:00 am | Coral Springs Lady Renegades | 0:1 | Plantation Eagles | PI - #5 |
| 2:00 pm | Naples Youth Soccer Club | 2:1 | Plantation Eagles | PI - #5 |
|
 - has been rescheduled in last seven days, - has been rescheduled since Nov 15
 Note: CP is Central Park, PI is Pine Island. Use the Printer Friendly link before printing.
|
|
 |