 |


| U13 Girls - Division 2 | U13 Girls - Division 2
|
|
Fri, November 26, 2004
|
|
| | 2:00 pm | Coral Springs Storm | 8:4 | West Pines United | CP - #1 |
| | 2:00 pm | Cape Coral Cyclones | 0:0 | Little Lady Renegades | CP - #5 |
| | 6:30 pm | Plantation Eagles | 0:2 | Cape Coral Cyclones | CP - #1 |
| | 6:30 pm | West Pines United | 1:1 | Renegades Green | CP - #3 |
|
Sat, November 27, 2004
|
|
| | 8:00 am | Coral Springs Storm | 2:0 | Little Lady Renegades | CP - #5 |
| | 2:00 pm | Little Lady Renegades | 1:2 | Plantation Eagles | CP - #3 |
| | 2:00 pm | Renegades Green | 0:0 | Coral Springs Storm | CP - #5 |
| | 6:30 pm | West Pines United | 1:4 | Cape Coral Cyclones | CP - #1 |
| | 6:30 pm | Renegades Green | 1:4 | Plantation Eagles | PI - #3 |
|
Sun, November 28, 2004
|
|
| 8:00 am | Coral Springs Storm | 2:3 | Plantation Eagles | PI - #4 |
| 10:00 am | Cape Coral Cyclones | 2:0 | Renegades Green | PI - #3 |
| 2:00 pm | Plantation Eagles | 2:3 | Cape Coral Cyclones | PI - #3 |
|
 - has been rescheduled in last seven days, - has been rescheduled since Nov 15
 Note: CP is Central Park, PI is Pine Island. Use the Printer Friendly link before printing.
|
|
 |