 |


| U9 Boys - Division 2 | U9 Boys - Division 2
|
|
Fri, November 26, 2004
|
|
| | 9:00 am | Plantation Eagles -Blue | 2:2 | Coral Springs Renegades | CP - BB6 |
| | 9:00 am | Weston Fury - Red | 3:0 | Teamboca - Navy | CP - BB8 |
| | 11:00 am | Wellington Wave Strikers | 0:4 | Weston Fury-White | CP - BB6 |
| | 11:00 am | West Pines - White | 3:3 | KHO | CP - BB8 |
| | 3:00 pm | Plantation Eagles -Blue | 2:2 | Wellington Wave Strikers | CP - BB6 |
| | 6:00 pm | Weston Fury - Red | 3:2 | West Pines - White | CP - BB6 |
|
Sat, November 27, 2004
|
|
| | 11:00 am | Coral Springs Renegades | 1:3 | Weston Fury-White | CP - BB6 |
| | 11:00 am | Teamboca - Navy | 0:5 | West Pines - White | CP - BB8 |
| | 1:00 pm | KHO | 3:2 | Weston Fury - Red | CP - BB6 |
| | 2:00 pm | Weston Fury-White | 5:3 | Plantation Eagles -Blue | CP - BB8 |
| | 3:00 pm | Coral Springs Renegades | 1:4 | Wellington Wave Strikers | CP - BB6 |
| | 6:00 pm | Teamboca - Navy | 1:6 | KHO | CP - BB8 |
|
Sun, November 28, 2004
|
|
| 10:30 am | Weston Fury-White | 1:2 | Weston Fury - Red | CP - BB2 |
| 10:30 am | KHO | 5:3 | Wellington Wave Strikers | CP - BB6 |
| 3:30 pm | Weston Fury - Red | 3:4 | KHO | CP - BB2 |
|
 - has been rescheduled in last seven days, - has been rescheduled since Nov 15
 Note: CP is Central Park, PI is Pine Island. Use the Printer Friendly link before printing.
|
|
 |